...
Igama | I-Hex flange nut |
Indawo yemvelaphi | China |
Usayizi | I-M1.6-M60 noma engeyona ejwayelekile njengesicelo nokuklama |
Ubude | 12mm-350mm noma non-standard njengoba isicelo & design |
Qeda | I-Plain, Black, Zinc White,Yellow, Blue White |
Uhlobo Lwekhanda | Ingaphezulu libushelelezi, awekho ama-burrs |
Okubalulekile | I-Carbon Steel / I-alloy Steel / Insimbi Engagqwali / Ithusi / Ithusi |
Ibanga | 4.8,6.8,8.8,10.9,12.9 A2-70 A4-70 A4-80 |
Amazinga | I-GB/T,ASME,BS,DIN,HG/T,QB,ASNI,ISO |
Okungezona Izindinganiso | Ngokusho komdwebo noma amasampula |
Amasampula | Iyatholakala |
Inkokhelo | I-FOB, i-CIF |
Itheku | Tianjin, Qingdao |
Iphakheji | Iphalethi yebhokisi lokuthekelisa elijwayelekile lokuthekelisa noma ngokuya ngezidingo zekhasimende |
Ukusetshenziswa | Imboni Enzima, Izimayini, Ukwelashwa Kwamanzi, Ukunakekelwa Kwezempilo, njll |
1.Intambo ijulile, icocekile futhi icacile, futhi amandla ayafana, akulula ukushelela.
2.Umkhiqizo ubushelelezi futhi awunawo ama-burrs, ukwakhiwa kwekhwalithi ephezulu, uyashesha futhi uhlala isikhathi eside.
3.Impahla yekhwalithi ephezulu igcina umkhiqizo uhlanzekile njengokusha njalo, ukugqwala nokugqwala.
Ububanzi D | I-Thread Pitch P | dc ubuningi | m | s | ||
ubuningi | imiz | ubuningi | imiz | |||
M5 | 0.8 | 11.8 | 5 | 4.7 | 8 | 7.78 |
M6 | 1 | 14.2 | 6 | 5.7 | 10 | 9.78 |
M8 | 1/1.25 | 17.9 | 8 | 7.6 | 13 | 12.73 |
M10 | 1/1.25/1.5 | 21.8 | 10 | 9.6 | 15 | 14.73 |
M12 | 1.25/1.5/1.75 | 26 | 12 | 11.6 | 18 | 17.73 |
M14 | 1.5/2 | 29.9 | 14 | 13.3 | 21 | 20.67 |
M16 | 1.5/2 | 34.5 | 16 | 15.3 | 24 | 23.67 |
M20 | 1.5/2.5 | 42.8 | 20 | 18.9 | 30 | 29.67 |
1. 25 kg izikhwama noma 50kg izikhwama.
2. izikhwama ezine-pallet.
3. Amakhathoni angama-25kg noma amabhokisi anephalethi.
4. Ukupakisha njengesicelo samakhasimende