...
Igama | Ibhawodi lekhanda le-Hex |
Indawo yemvelaphi | China |
Usayizi | I-M6-M48 noma engeyona ejwayelekile njengesicelo nokuklama |
Ubude | 12mm-350mm noma non-standard njengoba isicelo & design |
Qeda | I-Plain, Black, Zinc White,Yellow, Blue White |
Uhlobo Lwekhanda | Hexagon |
Okubalulekile | Insimbi Yekhabhoni, Insimbi Engagqwali, Ithusi |
Ibanga | 4.8,6.8,8.8,10.9,12.9 |
Amazinga | I-GB/T,ASME,BS,DIN,HG/T,QB |
Okungezona Izindinganiso | Ngokusho komdwebo noma amasampula |
Amasampula | Iyatholakala |
Inkokhelo | I-FOB, i-CIF |
Itheku | Tianjin, Qingdao |
Iphakheji | Iphalethi yebhokisi lokuthekelisa elijwayelekile lokuthekelisa noma ngokuya ngezidingo zekhasimende |
Ukusetshenziswa | Amabhawodi ensimbi engagqwali asetshenziswa ikakhulukazi ukuxhuma ibhuloho, umkhumbi we-LNG, imboni yezempi, ichweba, imboni yamakhemikhali, ujantshi kanye nezinye izinto zokusebenza. |
Ubuchwepheshe obukhethekile kanye nezinzuzo zesici:
1. Ingaphezulu le-galvanized, ukukhanya okuphezulu, ukumelana nokugqwala okuqinile
2. Ukwelashwa kwe-Carburizing tempering, ubulukhuni obuphezulu bobuso
3. Ubuchwepheshe obuthuthukisiwe, ukusebenza kokukhiya okuphezulu.
Ububanzi bokuzisholo (D) | Iphimbo (P) | K | S | |||||
A | B | ubuningi | imiz | |||||
ubuningi | imiz | ubuningi | imiz | A | B | |||
M4 | 0.7 | 2.92 | 2.62 | 3 | 2.8 | 7 | 6.78 | 6.64 |
M5 | 0.8 | 3.65 | 3.35 | 3.74 | 3.26 | 8 | 7.78 | 7.64 |
M6 | 1 | 4.15 | 3.85 | 4.24 | 3.76 | 10 | 9.78 | 9.64 |
M7 | 1 | 4.95 | 4.65 | 5.04 | 4.56 | 11 | 10.73 | 10.57 |
M8 | 1.25 | 5.45 | 5.15 | 5.54 | 5.06 | 13 | 12.73 | 12.57 |
M10 | 1.5 | 6.56 | 6.22 | 6.69 | 6.11 | 17 | 16.73 | 16.57 |
M12 | 1.75 | 7.68 | 7.32 | 7.79 | 7.21 | 19 | 18.67 | 18.48 |
M14 | 2 | 8.98 | 8.62 | 9.09 | 8.51 | 22 | 21.67 | 21.16 |
M16 | 2 | 10.18 | 9.82 | 10.29 | 9.71 | 24 | 23.67 | 23.16 |
M18 | 2.5 | 11.72 | 11.28 | 11.85 | 11.15 | 27 | 26.67 | 26.15 |
M20 | 2.5 | 12.72 | 12.28 | 12.85 | 12.15 | 30 | 29.67 | 29.16 |
M22 | 2.5 | 14.22 | 14.35 | 14.35 | 13.65 | 32 | 31.61 | 31 |
Ubukhulu obungenhla bulinganiswa ngesandla futhi bunamaphutha amayunithi:mm |
1. 25 kg izikhwama noma 50kg izikhwama.
2. izikhwama ezine-pallet.
3. Amakhathoni angama-25kg noma amabhokisi anephalethi.
4. Ukupakisha njengesicelo samakhasimende
1. Sinesethi ephelele yeqembu lethu ukusekela ukuthengisa kwakho.
Sineqembu elivelele le-R&D, ithimba le-QC eliqinile, ithimba lezobuchwepheshe elihle kanye nethimba elihle labadayisi benkonzo ukunikeza amakhasimende ethu isevisi nemikhiqizo engcono kakhulu.Sobabili singabakhiqizi kanye nenkampani yokuhweba.
2. Ngamafekthri ethu, senze uhlelo lokukhiqiza oluchwepheshile kusukela ekunikezeni impahla eluhlaza, ukukhiqiza kuya ekuthengisweni, kanye nethimba le-R&D ne-QC elichwepheshile.Sihlala sihambisana nezitayela zemakethe.Sihlale sikulungele ukwethula ubuchwepheshe obusha nezinsizakalo ukuhlangabezana nezidingo zemakethe.
3. Ukuqinisekiswa kwekhwalithi.
Sinomkhiqizo wethu kanye nencazelo yekhwalithi ehambisanayo, siphumelele isitifiketi sesistimu yekhwalithi ye-ISO9001 ne-IATF16949 ngo-2019, futhi silinganiselwe njengebhizinisi “elinokwethenjelwa” neligxile “kwikhwalithi” nguhulumeni wase-China iminyaka eyi-10 ilandelana.
I-4.Isikhathi sokulethwa okusheshayo
Sinefekthri yethu kanye nabakhiqizi abangochwepheshe, ukuze wonge isikhathi nenkampani yohwebo ukuze nixoxisane.Sizozama konke okusemandleni ethu ukuhlangabezana nezidingo zakho.